Quick Size Guide
Ring Sizes (US Standard)
| US size | Inner diameter (mm) | Inner circumference (mm) |
|---|---|---|
| 4 | 14.9 mm | 46.8 mm |
| 5 | 15.7 mm | 49.3 mm |
| 6 | 16.5 mm | 51.9 mm |
| 7 | 17.3 mm | 54.4 mm |
| 8 | 18.2 mm | 57.2 mm |
| 9 | 19.0 mm | 59.7 mm |
| 10 | 19.8 mm | 62.1 mm |
| 11 | 20.6 mm | 64.6 mm |
| 12 | 21.4 mm | 67.2 mm |
- Cuff (open band) rings can be slightly adjusted. For a snug fit, we recommend ordering 0.5 to 1 size down.
- Wider band rings (such as our heavy statement pieces) fit tighter on the finger. We strongly recommend ordering 0.5 to 1 size up.
- Unsure about your fit? Please email us your exact finger measurements. We are here to guide you before the fire is lit.
Bracelet Sizes (Cuff & Bangle Guide)
1. Cuff Format (Open Band)
| Size | Bracelet length (in) | Fits wrist circumference (in) |
|---|---|---|
| S | 6.5" | 6.0" - 6.5" |
| M | 7.0" | 6.5" - 7.0" |
| L | 7.5" | 7.0" - 7.5" |
2. Bangle Format (Closed Loop)
| Size | Inner diameter (in) | Inner circumference (in) |
|---|---|---|
| S | 2.25" | 7.07" (Fits fist under 2.25") |
| M | 2.50" | 7.85" (Fits fist 2.25" - 2.50") |
| L | 2.75" | 8.64" (Fits fist 2.50" - 2.75") |
⚠️ Every wrist is a unique canvas. Since our heavy cuffs and bangles are forged permanently to your dimensions, we will personally email you post-purchase to re-verify your measurements before your piece enters the forge.